COMPFORCE composite mesh
COMPFORCE composite mesh is a modern and innovative solution for reinforcing concrete structures, which ensures high resistance to loads and external influences.
The production process of COMPFORCE mesh involves using custom designed equipment for docking the mesh with polymer. Longitudinal and horizontal bars are docked with composite polymer, giving the product high physical and chemical parameters: rigidity, monolithicity, resistance to acids, alkalis and high dynamic loads.
Material composition
Fiber material:
Glass fiber, basalt fiber
Binder:
Highly reactive modified resins
Mesh dimensions
We are able to produce composite mesh of large diameters with mesh sizes of 100x100, 150x150 and 200x200 mm. For ease of transportation and installation, the mesh is produced in 6000x2200 mm cards.
Thickness | Cell | Card size | Card weight |
---|---|---|---|
4 mm | 150х150 mm | 2200х6000 mm | 4 kg |
4 mm | 200х200 mm | 2200×6000 mm | 4,5 kg |
6 mm | 150х150 mm | 2200×6000 mm | 12,4 kg |
6 mm | 200х200 mm | 2200×6000 mm | 8,5 kg |
8 mm | 150х150 mm | 2200×6000 mm | 18,5 kg |
8 mm | 200х200 mm | 2200×6000 mm | 13 kg |
10 mm | 150х150 mm | 2200×6000 mm | 34 kg |
10 mm | 200х200 mm | 2200×6000 mm | 24 kg |
Physical and mechanical characteristics
Glass fiber, basalt fiber
Highly reactive modified resins
1200-1700 MPa
-60°C to +200°C
High (acids, alkalis, salt solutions)
Low
Diameter to metal ratios
COMPFORCE composite mesh | Metal AІІІ |
---|---|
4 | 8 |
6 | 10 |
8 | 12 |
10 | 14 |
Physical and mechanical characteristics of bar (compared to metal)
Characteristics | А-Ш (А500С) | АСП | АПБ |
---|---|---|---|
Material | Steel 35GS, 25G2C etc. | Glass fibers with diameter of 24 microns are bonded with polymer | Basalt fibers 9-19 µm in diameter bonded with polymer |
Tensile strength, MPa | 390 | 1200 | 1300 |
Modulus of elasticity, MPa | 200000 | 55000 | 71000 |
Relative elongation % | 25 | 2,2 | 2,2 |
Behavior under load (stress-strain relationship) | Curved line with yield area under load | Straight line with elastic-linear dependence under load until fracture | Straight line with elastic-linear dependence under load before fracture |
Density, t/m3 | 7 | 1,9 | 1,9 |
Advantages of COMPFORCE composite mesh over metal
Up to 9 times lighter than metal
4 times stronger than metal
25% cheaper than metal
Resistant to corrosion
No need for spacers
Low thermal conductivity
High tensile strength
Perfect adhesion to concrete
Fast reinforcement